COMPETITIVE PRICING

No compromise in style & quality.

UK & WORLDWIDE SHIPPING

Reliable shipping to your country.

ANTI-SLASH KNIFE PROTECTION

Your added layer of security against knives.

Product was successfully added to your shopping cart.

Bladerunner Sizing Chart

SIZING GUIDE

WINDJAMMER
  S M L XL 2XL 3XL 4XL 5XL
  INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM
Chest (circumference) 36.0 91.4 40.0 101.6 44.0 111.8 48.0 121.9 52.0 132.1 56.0 142.2 60.0 152.4 64.0 162.6
Bottom (circumference) 45.0 114.3 47.0 119.4 49.0 124.5 51.0 129.5 53.0 134.6 55.0 139.7 57.0 144.8 59.0 149.9
Back (collar to base) 27.0 68.6 27.5 69.9 28.0 71.1 28.5 72.4 29.0 73.7 29.5 74.9 30.0 76.2 30.5 77.5
Sleeves (shoulder to cuff) 31.5 80.0 32.0 81.3 32.5 82.6 33.0 83.8 33.5 85.1 34.0 86.4 34.5 87.6 35.0 88.9
Cuff (circumference) 9.0 22.9 9.5 24.1 10.0 25.4 10.5 26.7 11.0 27.9 11.0 27.9 12.0 30.5 12.0 30.5

View our Windjammer Jacket

ZIP UP ANTI-SLASH MEN'S SWEATER
  S M L XL 2XL 3XL
  INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM
Chest (circumference) 38.0 96.5 40.0 101.6 42.0 106.7 44.0 111.8 46.0 116.8 48.0 121.9
Bottom (circumference) 32.0 81.3 34.0 86.4 36.0 91.4 38.0 96.5 40.0 101.6 42.0 106.7
Back (collar to base) 25.0 63.5 26.0 66.0 27.0 68.6 28.0 71.1 29.0 73.7 30.0 76.2
Sleeves (shoulder to cuff) 22.0 55.9 23.0 58.4 24.0 61.0 25.0 63.5 26.0 66.0 27.0 68.6
Shoulders (tip to tip) 17.0 43.2 17.5 44.5 18.0 45.7 18.5 47.0 19.0 48.3 19.5 49.5
Cuff (circumference) 7.0 17.8 7.0 17.8 7.5 19.0 7.5 19.0 7.5 19.0 7.5 19.0

View our Zip Up Anti Slash Men's Sweater

HOODED TOPS
  S M L XL 2XL 3XL 4XL 5XL
  INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM
Chest (circumference) 36.0 91.4 40.0 101.6 44.0 111.8 48.0 121.9 52.0 132.1 56.0 142.2 60.0 152.4 64.0 162.6
Bottom (circumference) 34.0 86.4 36.0 91.4 38.0 96.5 40.0 101.6 42.0 106.7 44.0 111.8 46.0 116.8 48.0 121.9
Back (collar to base) 24.0 61.0 25.0 63.5 26.0 66.0 27.0 68.6 28.0 71.1 29.0 73.7 30.0 76.2 31.0 78.7
Sleeves (shoulder to cuff) 22.5 57.2 23.0 58.4 23.5 59.7 24.0 61.0 24.5 62.2 25.0 63.5 25.5 64.8 26.0 66.0
Shoulders (tip to tip) 20.5 52.1 21.0 53.3 22.5 57.2 23.0 58.4 23.5 59.7 24.0 61.0 24.5 62.2 25.0 63.5
Cuff (circumference) 6.0 15.2 6.5 16.5 6.5 16.5 6.5 16.5 7.0 17.8 7.0 17.8 7.5 19.1 7.5 19.1

View our Cut Resistant Hooded Tops

T-SHIRTS
  S M L XL 2XL 3XL 4XL 5XL
  INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM
Chest (circumference) 34.0 86.4 38.0 96.5 42.0 106.7 46.0 116.8 48.0 121.9 52.0 132.1 56.0 142.2 60.0 152.4
Bottom (circumference) 36.0 91.4 40.0 101.6 44.0 111.8 48.0 122 50.0 127.0 54.0 137.2 58.0 147.3 62.0 157.5
Back (collar to base) 26.0 66.0 27.0 68.6 28.0 71.1 29.0 73.7 30.0 76.2 31.0 78.7 32.0 81.3 33.0 83.8
Shoulders (tip to tip) 17.0 43.2 18.5 47.0 20.0 50.8 21.0 53.3 22.0 55.9 23.5 59.7 25.0 63.5 26.5 67.3
Sleeves (shoulder to cuff) 8.0 20.3 8.5 21.6 9.0 22.9 9.5 24.1 10.0 25.4 10.5 26.7 11.0 27.9 11.5 29.2
Cuff (circumference) 7.5 19.1 8.0 20.3 8.5 21.6 9.0 22.9 9.5 24.1 10.0 25.4 10.5 26.7 11.0 27.9

View our Cut Resistant T-Shirts

LONG SLEEVED SHIRTS
  S M L XL 2XL 3XL 4XL 5XL
  INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM
Chest (circumference) 34.0 86.4 38.0 96.5 42.0 106.7 46.0 116.8 48.0 121.9 52.0 132.1 56.0 142.2 60.0 152.4
Bottom (circumference) 36.0 91.4 40.0 101.6 44.0 111.8 48.0 122 50.0 127.0 54.0 137.2 58.0 147.3 62.0 157.5
Back (collar to base) 26.0 66.0 27.0 68.6 28.0 71.1 29.0 73.7 30.0 76.2 31.0 78.7 32.0 81.3 33.0 83.8
Shoulders (tip to tip) 17.0 43.2 18.5 47.0 20.0 50.8 21.0 53.3 22.0 55.9 23.5 59.7 25.0 63.5 26.5 67.3
Sleeves (shoulder to cuff) 21.0 53.3 22.0 55.9 23.0 58.4 24.0 61.0 25.0 63.5 26.0 66.0 27.0 68.6 28.0 71.1
Cuff (circumference) 6.0 15.2 6.0 15.2 6.0 15.2 6.0 15.2 6.0 15.2 6.5 16.5 6.5 16.5 6.5 16.5

View our Cut Resistant Long Sleeve T-Shirts

BODY ARMOUR

 

Chest

Inches

 

CM

Waist

Inches

 

CM

Small 34-38 86-96 28 71.1
Medium 38-43 96-109 32 81.3
Large 43-46 109-116 36 91.4
XLarge 46-48 116-122 40 101.6
XXLarge 48-50 122-127 44 111.8
XXXLarge 50-52 127-132 47 119.4
XXXXLarge 52-53 132-135 51 129.4

View our Body Armour

LONG JOHNS
  Waist (cm) Inner Leg (cm) Waist (inches) Inner Leg (inches)
Small 66-71 78 26-28 30.5
Medium 76-81 80 30-32 31.5
Large 86-91 82 34-36 32.5
XLarge 96-101 83 38-40 32.5
XXLarge 106-111 84 42-44 33
XXXLarge 111-116 85 44-46

34


View our Cut Resistant Long Johns